
| 1 | Name Of Cluster | Kishangarh Power loom cluster |
| 2 | Place | Kishangarh |
| 3 | District | Ajmer |
| 4 | State | Rajasthan |
| 5 | No of firms (by type) | 300 |
| 6 | No. of workers | 1700 |
| 7 | Turnover(Rs in Million's) | 1300million |
| 8 | Associations in cluster | Power loom association Kishangarh Yarn Merchant Association Sizers Association Brokers Traders Association Labour Union (INTEK) |
| 9 | Major products | Greay fabric |
| 10 | Specific and relevant technical institutions (R&D, Testing Lab accredited) |
NA |
| 11 | Major markets | NA |
| 12 | Major problems/prospects | Labour problem Old technology Technical knowledge Low production, and Publicity & Marketing problems Financial disputes between Entrepreneurs |
| 13 | Data source and updated on | DSR by Ajmer, Rajasthan |